| Accents: Baseball Stadiums | ||||||||||||
| Revised 6/17/2020 | ||||||||||||
| The Accents line of lighted buildings was introduced through the giftware division of the company in 2005. While they are designed by Village artists, this line of products was designed as an avenue to reach new customers through a lower price point. These buildings are smaller in scale, with a smaller footprint than traditional village buildings, and feature Display Anywhere Lighting. | ||||||||||||
| The Baseball Stadiums subseries includes the facades of four of America’s most popular and recognizable ballparks. The back of lists background information for each. | ||||||||||||
![]() |
||||||||||||
| 58932 | Fenway Park | 2005-2007 | ||||||||||
| Dimensions: 10.5 in W x 4.25 in D x 9 in H | ||||||||||||
![]() |
||||||||||||
| 58933 | Wrigley Field | 2005-2007 | ||||||||||
| Dimensions: 10.5 in W x 4.25 in D x 10 in H | ||||||||||||
![]() |
||||||||||||
| 58923 | Yankee Stadium | 2005-2007 | ||||||||||
| Dimensions: 8.25 in W x 5 in D x 11.25 in H | ||||||||||||
![]() |
||||||||||||
| 58104 | New Busch Stadium | 2005-2007 | ||||||||||
| Dimensions: 8.75 in W x 4.5 in D x 6.75 in H | ||||||||||||
The information on this web site is provided free to individual collectors & collector clubs. The commercial use of any of the information on this web site is strictly prohibited. | ||||||||||||
Thank you for visiting our web site, we welcome any comments or suggestions, they can be sent to Click Here Richard Puckett & Pete Baer | ||||||||||||
![]() |
Visit us on FaceBook | TheVillageChronicler.com ©2020-2026 | ||||||||||